MnUSA June Calendar Raffle Winners
Date | Prize | Winner | Number | City |
6/1 | $25 | Justin Karsten | 4078 | Hawley |
6/2 | $25 | Chris Lindberg | 2395 | Detroit Lakes |
6/3 | $25 | Kip Wiedl | 3134 | Belle Plaine |
6/4 | $25 | Jim Bigler | 2700 | International Falls |
6/5 | $25 | Larry & Mary Bross | 3396 | Isanti |
6/6 | $25 | Tammy Oswald | 2306 | Felton |
6/7 | $25 | Patrick Johnson | 2935 | Floodwood |
6/8 | $25 | Royer Girls | 3304 | Aberdeen, NC |
6/9 | $25 | Karina & Tyler Fredrickson | 0024 | McGregor |
6/10 | $25 | Julie Erdman | 1110 | Center City |
6/11 | $25 | Chad Krueger | 3006 | Twin Valley |
6/12 | $25 | Phillip Schmidt | 3772 | Inver Grove Heights |
6/13 | $50 | Kelsi Limoges | 4166 | Redwood Falls |
6/14 | $25 | Betty Amundson | 4360 | East Grand Forks |
6/15 | $25 | Mary Lou Clevenger | 2835 | Waseca |
6/16 | $25 | Dave Palya | 0712 | Glyndon |
6/17 | $25 | Delma Olson | 1151 | Chisago City |
6/18 | $25 | Matthew Haapoja | 1668 | Minnetonka |
6/19 | $25 | Terry & Sandy Schumann | 4252 | Sturgeon Lake |
6/20 | Cabelas Shopping Spree | Viki Roehl | 0448 | Effie |
6/21 | $25 | Todd Tadsen | 1551 | Savage |
6/22 | $25 | David Norland | 3597 | Owatonna |
6/23 | $25 | Jeff Klow | 2641 | Ranier |
6/24 | $25 | Bret & Jamie Olson | 4447 | Freeport |
6/25 | $25 | Cody Moore | 2965 | Ulen |
6/26 | $25 | Alicia MaGaurn | 3394 | Bemidji |
6/27 | $50 | Loretta Whitcomb | 3829 | Arwater |
6/28 | $25 | Adam Dezeeuw | 0538 | Montevideo |
6/29 | $25 | Mike Paul | 3428 | Crookston |
6/30 | $25 | Leland & Suzette Ware | 0121 | McGregor |
Jackson's Hole of Lawler
Tamarack,MN
218-768-2162
VFW Post No 1757
Cook,MN
218-666-0050