MnUSA October Raffle Calendar Winners
Date | Prize | Winner | Number | City |
10/1 | $25 | Kurt Jorgenson | 2397 | Perham |
10/2 | $25 | Ken Boyer | 0923 | Roseville |
10/3 | $50 | Wayne Neudecker | 0073 | Minneapolis |
10/4 | $25 | Branden Jorgensen | 0954 | Savage |
10/5 | $25 | Lonnie Gormsen | 3865 | Ham Lake |
10/6 | $25 | Tracy Ahlm | 2642 | Annandale |
10/7 | $25 | Darwin Strand | 0627 | Montevideo |
10/8 | $25 | Shelley Brunner | 2255 | Mahnomen |
10/9 | $25 | Best Used Trucks of MN | 3465 | Crookston |
10/10 | $50 | Allen Blenker | 4038 | Albany |
10/11 | $200 | John Theno | 4072 | Ely |
10/12 | $25 | Jim Gilgenbach | 1721 | Chanhassen |
10/13 | $25 | Stephanie Morrison | 2680 | International Falls |
10/14 | $25 | Stanley Norland | 3598 | Blooming Prairie |
10/15 | $25 | Ed Syverson | 0722 | Waubun |
10/16 | $25 | Gary Amundson | 2133 | Motley |
10/17 | $50 | Ann Luethmers | 1521 | St. Augusta |
10/18 | $25 | Glenn Dohrer | 2399 | Detroit Lakes |
10/19 | $25 | Stacy Luurtsema | 1680 | Prior Lake |
10/20 | $25 | Justin Kamrowski | 4307 | Grand Forks, ND |
10/21 | $25 | Jessica Nelson-Rademacher | 0387 | Sauk Rapids |
10/22 | $25 | Gretchen Smeby | 2535 | Grygla |
10/23 | $25 | Mike Papenfus | 4245 | Zumbro Falls |
10/24 | $50 | Madison Saurdiff | 2581 | Grygla |
10/25 | $25 | Charlie Miller | 4142 | Henderson |
10/26 | $25 | River Valley Trailblazers | 1772 | Jordan |
10/27 | $25 | Wall Holm | 2458 | Detroit Lakes |
10/28 | $25 | David Keskey | 3974 | Cokato |
10/29 | $25 | Mark Johnson | 1135 | Almelund |
10/30 | $25 | Jeff Emerson | 0925 | St. Michael |
10/31 | $200 | Nate Peterson | 1260 | Princeton |
VFW Post No 1757
Cook,MN
218-666-0050
The Barn Inn at Solid Rock
Browerville,MN
2182961205