September 2022 MnUSA Calendar Winners
Date | Prize | Winner | Number | City |
9/1 | $25 | David Johnson | 2284 | Owatonna |
9/2 | $25 | Nick Keller | 4963 | Richmond |
9/3 | $25 | Mason Williams | 4227 | Aberdeen SD |
9/4 | $50 | Byron Thronson | 2303 | Gary |
9/5 | $250 | Tim Quinnell | 0048 | Elko New Market |
9/6 | $25 | Randy Anastasi | 0735 | Stacy |
9/7 | $25 | Lisa Reddemann | 1560 | LeCenter |
9/8 | $25 | Jenny Larson | 1264 | Menahga |
9/9 | $25 | Chad Nohner | 2831 | Lakeville |
9/10 | $25 | Tim Chesbraegh | 2885 | Barnum |
9/11 | $50 | Melissa Preston | 0757 | Proctor |
9/12 | $25 | Amanda Monn | 0075 | Richfield |
9/13 | $25 | Jeff Davis | 1219 | Brooklyn Center |
9/14 | $25 | Kelly Burmeister | 0981 | Montevideo |
9/15 | $25 | Bryn & Jen Warner | 3364 | Minneapolis |
9/16 | $25 | Anthony Wilson | 3054 | Calloway |
9/17 | $25 | Mark Forsberg | 0260 | Browerville |
9/18 | $50 | Kenny Durst | 2107 | Kasson |
9/19 | $25 | John Hanson | 4090 | Red Lake Falls |
9/20 | $25 | LeeAnn Perry Sorensen | 2315 | Ada |
9/21 | $25 | Mark Anderson | 4452 | Almena WI |
9/22 | $25 | Marsha Dziedzic | 0697 | Andover |
9/23 | $25 | Justin & Jenny Shepherd | 0004 | Faribault |
9/24 | $25 | Lorrie Hernandez | 3946 | London |
9/25 | $50 | Jamie Kriha | 1521 | LeCenter |
9/26 | $25 | Megan Olson | 1833 | Cologne |
9/27 | $25 | Levi Lehrke | 1927 | Hallock |
9/28 | $25 | Doug Riddell-Dudra | 4758 | Loretto |
9/29 | $25 | Todd Sommerfeld | 4059 | Crookston |
9/30 | $25 | Arlan Gehring | 2375 | Howard Lake |
Best Western Plus & Willmar Conference Center
Willmar,MN
320-235-6060
Roger Skraba Guide Service
Ely,MN
218-235-1609
Grover Farm
Amboy,MN
507-380-8324
Auto Value
Two Harbors,MN
218-834-2191