April 2023 MnUSA Calendar Winners
Date | Prize | Winner | Number | City |
4/1 | $25 | Beth Cedergren | 2265 | North Branch |
4/2 | $50 | Craig Pearthree | 4177 | Minneapolis |
4/3 | $25 | Scott Treptau | 0886 | Buffalo |
4/4 | $25 | Jan Roberts | 0612 | Faribault |
4/5 | $25 | Scott Davis | 2886 | Savage |
4/6 | $25 | Jim DeZeeuw | 1253 | Moontevideo |
4/7 | $25 | Carl L Robela | 1529 | Dassel |
4/8 | $25 | Mike Zick | 4862 | Detroit Lakes |
4/9 | $250 | Kim Burish | 1216 | Cadott, WI |
4/10 | $25 | Trever Spokely | 0238 | East Grand Forks |
4/11 | $25 | Ron Mattila | 1430 | Roseville |
4/12 | $25 | Kaiden Gaebel | 4030 | Avon |
4/13 | $25 | Gene Ovsak | 1979 | Crookston |
4/14 | $25 | Shawn Miller | 0719 | Fifty Lakes |
4/15 | $250 | Alex Hartmann | 0737 | Remer |
4/16 | $50 | Brent Philipp | 1921 | Goodridge |
4/17 | $25 | Gerard Eidenschink | 4879 | Rochert |
4/18 | $25 | Robert Ebert | 2963 | Prior Lake |
4/19 | $25 | Tom Gerde | 0051 | Eagan |
4/20 | $25 | Tom ODonnell | 2106 | Lakeville |
4/21 | $25 | Bill Hermeling | 2333 | Tower |
4/22 | $25 | Dan Barney | 3466 | Howard Lake |
4/23 | $50 | Tom Millette | 1542 | Brooklyn Park |
4/24 | $25 | Bobbi Wegscheid | 4412 | Frazee |
4/25 | $25 | Dillon Strommen | 3667 | Barnesville |
4/26 | $25 | Larry Vallie | 0916 | Duluth |
4/27 | $25 | Rob Sneed | 0402 | Hastings |
4/28 | $25 | Jim Bush | 3497 | Rush City |
4/29 | $25 | Shelly Harmon | 1111 | Lee Summit MO |
4/30 | $50 | Kelly Rosenow | 2661 | Shakopee |
Brian Woodle Trucking
Kensington,MN
320-815-3992
Best Western Plus & Willmar Conference Center
Willmar,MN
320-235-6060
Ojala Heat & Refrigeration
Ely,MN