August 2023 MnUSA Calendar Winners
Date | Prize | Winner | Number | City |
8/1 | $25 | Millie Benjamin | 2996 | Minnetonka |
8/2 | $25 | Tim Loe | 1985 | Thief River Falls |
8/3 | $25 | Mike C Mullenbaum | 1015 | Stacyville IA |
8/4 | $25 | Vicky Wrobleski | 3891 | Lake Lillian |
8/5 | $25 | Roman A Seuer | 2063 | New Prague |
8/6 | $50 | Joshua Macziewski | 1311 | Montevideo |
8/7 | $25 | Austin Pauliot | 2024 | Grand Forks ND |
8/8 | $25 | Rick Whitcomb | 1552 | Rogers |
8/9 | $25 | Joe Mohrfeld | 1140 | Austin |
8/10 | $25 | Bob Bauer | 0890 | Buffalo |
8/11 | $25 | Tom Wilson | 3694 | Glyndon |
8/12 | $25 | Kurt Dahl | 1321 | Montevideo |
8/13 | $50 | Dave Rogers | 4356 | Silver Bay |
8/14 | $25 | Mark Kowal | 0818 | Greenfield |
8/15 | $25 | James Gjersvig | 4949 | Detroit Lakes |
8/16 | $25 | Casey Hoverson | 0233 | Manvel ND |
8/17 | $25 | Joni Wunderlich | 3535 | Miltona |
8/18 | $25 | Brian Zak | 0139 | Elko |
8/19 | $25 | Carol McCue | 0025 | Cook |
8/20 | $50 | Carol Lauermann | 4081 | Clearwater |
8/21 | $25 | Dylan Carpenter | 3287 | Backus |
8/22 | $25 | Kirk Spilde | 3165 | Ada |
8/23 | $250 | Luca Pellin | 2437 | Wyoming |
8/24 | $25 | Arthur Schmitz | 1400 | Boyd |
8/25 | $25 | Pat Offerdahl | 4743 | Mahnomen |
8/26 | $25 | Jayne Weiers | 2182 | Lonsdale |
8/27 | $50 | Pam Gilbertsom | 3205 | Menahga |
8/28 | $25 | Patrick McKenzie | 1579 | East Gull Lake |
8/29 | $25 | Jacob Ellingworth | 3293 | Cloquet |
8/30 | $25 | Brad Budensiek | 0436 | Lakeville |
8/31 | $25 | Kelly Gustafson | 1233 | Welch |
School House Café/The Country House
McGregor,MN
218-390-6525
Prinoth, LLC
Ely,MN
218-365-2701