December 2023 MnUSA Calendar Winners
Date | Prize | Winner | Number | City |
12/1 | $250 | LeAnne Howard | 3841 | Barnum |
12/2 | $25 | Garry Johnson | 4720 | Fargo ND |
12/3 | $50 | Karson Dahl | 1927 | Crookston |
12/4 | $25 | Mary Kay Herkenhott | 3943 | Freeport |
12/5 | $25 | Joe Decker | 3482 | South Haven |
12/6 | $25 | Mike Konickson | 4224 | Thief River Falla |
12/7 | $25 | Andy Morris | 4351 | Silver Bay |
12/8 | $25 | Melissa Gregory | 2261 | Minneapolis |
12/9 | $25 | Carol Salus | 4397 | Silver Bay |
12/10 | $50 | Paul & Mary Pepera | 4178 | Tamarack |
12/11 | $25 | Jenna Thull | 4019 | Freeport |
12/12 | $25 | Brittany Baldwin | 3942 | Melrose |
12/13 | $25 | Aaron Cedergren | 2263 | Appleton |
12/14 | $25 | Eugene Faue | 2900 | Bigfork |
12/15 | $25 | Wayne Brenny | 0840 | Delano |
12/16 | $25 | Josh Beatty | 1494 | Nickerson |
12/17 | $50 | Charlie Johnson | 1422 | Saginaw |
12/18 | $25 | Kevin Knudson | 1378 | Granite Falls |
12/19 | $25 | Byron Snow Bears | 3567 | Rochester |
12/20 | $25 | Craig Schiffler | 4073 | Melrose |
12/21 | S250 | Steven Pruder | 3476 | Cokato |
12/22 | $25 | Greg Rugg | 1144 | Austin |
12/23 | $25 | Natalie Zelernule | 0930 | Duluth |
12/24 | $50 | Jaclyn Robertson | 2234 | Coon Rapids |
12/25 | $500 | Bill or Jeanne Hemze | 0449 | New Market |
12/26 | $25 | Charles Kochmann | 4670 | Mahnomen |
12/27 | $25 | Kim Woites | 1116 | Hayward |
12/28 | $25 | Larry Thielen | 2152 | Granite Falls |
12/29 | $25 | Bill Guptail | 2392 | Chanhassen |
12/30 | $25 | Darwin Johnson | 0341 | International Falls |
12/31 | $50 | Nicole Ulrich | 2322 | McGregor |
Little Turtle Lake Store
Talmoon,MN
(218) 832-3804