July 2023 MnUSA Calendar Winners
Date | Prize | Winner | Number | City |
7/1 | $25 | Brandon Pariseau | 0405 | Farmington |
7/2 | $50 | Anton Nelson | 3726 | Hayfield |
7/3 | $25 | Donald Haach | 4226 | Grygla |
7/4 | $300 | Paul Scanlon | 0601 | Excelsior |
7/5 | $25 | Lance Lubbers | 0805 | Otsego |
7/6 | $25 | Rick Molesky | 1468 | Hibbing |
7/7 | $25 | Kyle Hague | 1667 | Chanhassen |
7/8 | $25 | Judy Peltier | 2216 | Center City |
7/9 | $50 | Nancy Henderson | 2608 | Shakopee |
7/10 | $25 | Rick Olson | 1524 | Cokato |
7/11 | $25 | Larry Keyser | 0566 | Elk River |
7/12 | $25 | Kris Reis | 3961 | Foley |
7/13 | $25 | Tom Vukovich | 2379 | Excelsior |
7/14 | $25 | Michael Schwinn | 4193 | Clear Lake |
7/15 | $25 | Jay Pexa | 2060 | New Prague |
7/16 | $50 | Ryan Wellens | 1774 | Carver |
7/17 | $25 | Scott Westerlund | 0071 | Prior Lake |
7/18 | $25 | Dave Steinbauer | 0643 | Faribault |
7/19 | $25 | Jake Bangert | 1101 | Albert Lea |
7/20 | $25 | Robert Umphrey | 3189 | Twin Valley |
7/21 | $25 | Dennis Thompson | 4326 | Silver Bay |
7/22 | $25 | Erin Fall | 3107 | Twin Valley |
7/23 | $50 | Lane Hogstad | 1331 | Watertown SD |
7/24 | $25 | John Ralier | 3863 | Fertile |
7/25 | $25 | Ken Tufte | 1084 | Watertown |
7/26 | $26 | Brian Parsons | 0998 | Detroit Lakes |
7/27 | $25 | Danny Lee | 1437 | Chaska |
7/28 | $25 | Scott Medgaarden | 1002 | Austin |
7/29 | $25 | Joel Matter | 4940 | Detroit Lakes |
7/30 | $50 | Aaron Kuklok | 3089 | Alexandria |
7/31 | $25 | Mark Ansersum | 2078 | New Prague |
Ojala Heat & Refrigeration
Ely,MN
S & A Petroleum
Lanesboro,MN
507-467-2121
Cor Powersports LLC
Somerset,WI
Bri-Esa's Convenience Store
Silver Bay,MN
218-226-4694
Galen's Fresh Food Market & Hardware Hank
Bagley,MN
218-694-6212