November 2023 MnUSA Calendar Winners
Date | Prize | Winner | Number | City |
11/1 | $25 | Stephaine Line | 2238 | Park River ND |
11/2 | $25 | Jason Daigle | 2213 | Chisago City |
11/3 | $25 | Dennis Dauwalter | 1747 | Carver |
11/4 | $25 | Scott Soine | 2426 | Farmington |
11/5 | $50 | Paul Schmitt | 3946 | Paynesville |
11/6 | $25 | Tim Coyne | 0962 | Detroit Lakes |
11/7 | $25 | Elise Thiele | 1632 | Owatonna |
11/8 | $25 | James Bright | 4114 | Aitkin |
11/9 | $25 | Julie Nelson | 2188 | Prior Lake |
11/10 | $25 | Christopher Botzet | 3104 | Ulen |
11/11 | $300 | Keith Peterson | 4956 | Monticello |
11/12 | $50 | Sharon Smith | 4823 | Annandale |
11/13 | $25 | Duane Hanson | 1911 | Crookston |
11/14 | $25 | Keith Brose | 3491 | Howard Lake |
11/15 | $25 | Bob Carty | 0548 | Zimmerman |
11/16 | $25 | Grant Bauer | 0618 | Faribault |
11/17 | $25 | Preston Hall | 4269 | Thief River Falls |
11/18 | $25 | Heidi Thompson Groves | 0443 | Faribault |
11/19 | $50 | Dylan Thomas | 0880 | Rockford |
11/20 | $25 | Paul Brommenschenkel | 4732 | Ada |
11/21 | $25 | Jesse P Ortiz | 4868 | Detroit Lakes |
11/22 | $25 | Jerry Voehl | 2925 | Prior Lake |
11/23 | $250 | Rob McKinney | 0574 | St Francis |
11/24 | $25 | Thomas Shufelt | 0588 | Big Lake |
11/25 | $25 | Marsha Dziedzic | 3077 | Andover |
11/26 | $50 | Angie Sink | 2554 | Belle Plaine |
11/27 | $25 | Gina Davis | 0482 | Floodwood |
11/28 | $25 | Daryl Thompson | 1906 | Crookston |
11/29 | $25 | Kolby Bushman | 3949 | Roscoe |
11/30 | $25 | Charles Varacha | 4570 | Elysian |
Minnesota Snowmobile Education & Advancement Fund
Brooklyn Park,MN
763-560-8281