October 2023 MnUSA Calendar Winners
Date | Prize | Winner | Number | City |
10/1 | $50 | Paul Adams | 4203 | Thief River Falls |
10/2 | $25 | Greg Skluzacek | 2878 | Lonsdale |
10/3 | $25 | Seth Lynch | 0383 | International Falls |
10/4 | $25 | Jerry Kappes | 5032 | Twin Valley |
10/5 | $25 | Myles Turnbull | 4427 | Frazee |
10/6 | $25 | Sheri Vertina | 0377 | International Falls |
10/7 | $25 | Collin Whist | 4978 | Frazee |
10/8 | $50 | Tim Sonenstahl | 0808 | St Michael |
10/9 | $250 | Cody Tollefson | 3610 | Glyndon |
10/10 | $25 | Tom Doran | 3759 | Forest Lake |
10/11 | $25 | Randy Van Watermulen | 4409 | Frazee |
10/12 | $25 | Thomas Graf | 2142 | Amboy |
10/13 | $25 | Eric Dauwalter | 1748 | Carver |
10/14 | $25 | James Abers | 3978 | Alexandria |
10/15 | $50 | Jake Skogquist | 2419 | Elko New Market |
10/16 | $25 | Patrick & Deb Ediger | 2594 | Belle Plaine |
10/17 | $25 | Randy Pistulka | 0508 | Inver Grove Heights |
10/18 | $25 | Gary Bachlor | 1724 | Excelsior |
10/19 | $25 | David Jensen | 0172 | Wells |
10/20 | $25 | Gary Fageroos | 2614 | Henderson |
10/21 | $25 | Daniel Heinen | 0420 | Faribault |
10/22 | $50 | Brandon Lynch | 0087 | Apple Valley |
10/23 | $25 | Kevin Guek | 3252 | New York Mills |
10/24 | $25 | Ali Pommier | 2640 | Shakopee |
10/25 | $25 | Jered Granley | 0951 | Duluth |
10/26 | $25 | David Nelson | 0210 | Oslo |
10/27 | $25 | Jayden Schreurs | 0252 | Perham |
10/28 | $25 | Jason Padieux | 4512 | Hallock |
10/29 | $50 | Keith Millette | 0229 | Fisher |
10/30 | $25 | JA | 3445 | Howard Lake |
10/31 | $250 | David Norland | 1072 | Owatonna |
VFW Post No 1757
Cook,MN
218-666-0050