September 2023 MnUSA Raffle Calendar Winners
Date | Prize | Winner | Number | City |
9/1 | $25 | Mike Whitlock | 4522 | Lancaster |
9/2 | $25 | Ben Allrich | 4722 | Grand Forks ND |
9/3 | $50 | Andy Lehman | 2453 | Plymouth |
9/4 | $250 | Sheila Wingness | 0567 | Becker |
9/5 | $25 | Jason Litzay | 3872 | Atwater |
9/6 | $25 | Ross Seelhammer | 3262 | Wadena |
9/7 | $25 | Tim Boucher | 1912 | Crookston |
9/8 | $25 | Kurt Niosi | 2944 | Prior Lake |
9/9 | $25 | Jolleen Yungbauer | 3320 | Staples |
9/10 | $50 | Delsie Mealey | 4344 | Silver Bay |
9/11 | $25 | Michael Beise | 0826 | Delano |
9/12 | $25 | John Smyrski | 0063 | Lakeville |
9/13 | $25 | Doug Hermanson | 1288 | Dawson |
9/14 | $25 | Zach Hoeschen | 3926 | Freeport |
9/15 | $25 | Jeff Harmsen | 4635 | Chaska |
9/16 | $25 | Stacy Roberts | 3812 | Esko |
9/17 | $50 | Jay Alsop | 0235 | Fargo ND |
9/18 | $25 | Jessica Lundeen | 2146 | Montgomery |
9/19 | $25 | Jordan Hawkinson | 4145 | McGregor |
9/20 | $25 | Byron Snow Bears | 3589 | Rochester |
9/21 | $25 | Bonnie Berglund | 3908 | Ramsey |
9/22 | $25 | Rich Gaebel | 4086 | Albany |
9/23 | $25 | Travis Estling | 1287 | Clarkfield |
9/24 | $50 | Fred Montana | 0755 | Eden Prairie |
9/25 | $25 | Brenda Omaney | 1540 | Gully |
9/26 | $25 | Melissa Wussow | 2101 | Lonsdale |
9/27 | $25 | Trevor Ziwicki | 3095 | St. Cloud |
9/28 | $25 | Reagan Williams | 0130 | Lakewood CO |
9/29 | $25 | Stephanie Larson | 2875 | St. Paul |
9/30 | $25 | Christina Godfrey | 2108 | Webster |
One Stop Convenience Store
Longville,MN
218-363-2252
Prinoth, LLC
Fridley,MN
612-251-4094
Cor Powersports LLC
Somerset,WI